Results

 Results 221-240 of 306

 Query: All records

 Previous 7 8 9 10 11 12 13 14 15 16 Next  

ID Element code Isotope weight Isotope percent
69 Er 161.928775 0.14
60 Dy 162.928728 24.9
59 Dy 163.929171 28.2
68 Er 163.929198 1.61
111 Ho 164.930319 100
67 Er 165.93029 33.6
66 Er 166.932046 22.95
65 Er 167.932368 26.8
295 Yb 167.933894 0.13
269 Tm 168.934212 100
294 Yb 169.934759 3.05
64 Er 169.935461 14.9
293 Yb 170.936323 14.3
292 Yb 171.936378 21.9
291 Yb 172.938208 16.12
290 Yb 173.938859 31.8
98 Hf 173.940044 0.162
131 Lu 174.94077 97.41
103 Hf 175.941406 5.206
296 Yb 175.942564 12.7

 ^

 Results 221-240 of 306

 

 Previous 7 8 9 10 11 12 13 14 15 16 Next