|
Results |
Results 141-160 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 244 | Sn | 111.904826 | 0.97 |
| 114 | In | 112.904061 | 4.3 |
| 39 | Cd | 112.9044 | 12.22 |
| 243 | Sn | 113.902784 | 0.65 |
| 38 | Cd | 113.903357 | 28.73 |
| 242 | Sn | 114.903348 | 0.36 |
| 113 | In | 114.90388 | 95.7 |
| 241 | Sn | 115.901747 | 14.53 |
| 37 | Cd | 115.904754 | 7.49 |
| 240 | Sn | 116.902956 | 7.68 |
| 239 | Sn | 117.901609 | 24.22 |
| 238 | Sn | 118.90331 | 8.58 |
| 237 | Sn | 119.9022 | 32.59 |
| 258 | Te | 119.904048 | 0.095 |
| 217 | Sb | 120.903821 | 57.36 |
| 257 | Te | 121.903054 | 2.59 |
| 236 | Sn | 121.90344 | 4.63 |
| 216 | Sb | 122.904216 | 42.64 |
| 256 | Te | 122.904271 | 0.905 |
| 255 | Te | 123.902823 | 4.79 |
|
Results 141-160 of 306 |
|