Results

 Results 1-20 of 306

 Query: All records

 1 2 3 4 5 6 7 8 9 10 Next  

ID Element code Isotope weight Isotope percent
95 H 1.007825 99.985
94 H 2.014 0.015
97 He 3.01603 1.37e-06
96 He 4.0026 99.99999863
129 Li 6.015121 7.5
128 Li 7.016003 92.5
21 Be 9.012182 100
13 B 10.012937 19.9
12 B 11.009305 80.1
27 C 12 98.9
26 C 13.003355 1.1
146 N 14.003074 99.63
145 N 15.000108 0.37
168 O 15.994915 99.76
167 O 16.999131 0.04
166 O 17.99916 0.2
73 F 18.998403 100
158 Ne 19.992435 90.48
157 Ne 20.993843 0.27
156 Ne 21.991383 9.25

 ^

 Results 1-20 of 306

 

 1 2 3 4 5 6 7 8 9 10 Next