|
Results |
Results 1-20 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 97 | He | 3.01603 | 1.37e-06 |
| 28 | Ca | 45.953689 | 0.004 |
| 272 | U | 234.040946 | 0.0055 |
| 191 | Pt | 189.959917 | 0.01 |
| 118 | K | 39.963999 | 0.0117 |
| 250 | Ta | 179.947462 | 0.012 |
| 94 | H | 2.014 | 0.015 |
| 212 | S | 35.96708 | 0.02 |
| 174 | Os | 183.952488 | 0.02 |
| 167 | O | 16.999131 | 0.04 |
| 58 | Dy | 155.925277 | 0.06 |
| 7 | Ar | 37.962732 | 0.063 |
| 280 | Xe | 125.904281 | 0.09 |
| 127 | La | 137.90711 | 0.0902 |
| 258 | Te | 119.904048 | 0.095 |
| 57 | Dy | 157.924403 | 0.1 |
| 281 | Xe | 123.905894 | 0.1 |
| 19 | Ba | 131.905042 | 0.101 |
| 20 | Ba | 129.906282 | 0.106 |
| 279 | W | 179.946701 | 0.12 |
|
Results 1-20 of 306 |
|