Results

 Results 281-300 of 306

 Query: All records

 Previous 7 8 9 10 11 12 13 14 15 16 Next  

ID Element code Isotope weight Isotope percent
281 Xe 123.905894 0.1
282 Xe 135.907214 8.9
283 Xe 133.905395 10.4
284 Xe 131.904144 26.9
285 Xe 130.905072 21.2
286 Xe 129.903509 4.1
287 Xe 128.90478 26.4
288 Xe 127.903531 1.91
289 Y 88.905849 100
290 Yb 173.938859 31.8
291 Yb 172.938208 16.12
292 Yb 171.936378 21.9
293 Yb 170.936323 14.3
294 Yb 169.934759 3.05
295 Yb 167.933894 0.13
296 Yb 175.942564 12.7
297 Zn 69.925325 0.6
298 Zn 67.924846 18.8
299 Zn 66.927129 4.1
300 Zn 65.926034 27.9

 ^

 Results 281-300 of 306

 

 Previous 7 8 9 10 11 12 13 14 15 16 Next