Results

 Results 161-180 of 306

 Query: All records

 Previous 5 6 7 8 9 10 11 12 13 14 Next  

ID Element code Isotope weight Isotope percent
161 Ni 59.930788 26.223
162 Ni 57.935346 68.077
163 Ni 63.927968 0.926
164 No 259 100
165 Np 237.0482 100
166 O 17.99916 0.2
167 O 16.999131 0.04
168 O 15.994915 99.76
169 Os 189.958436 26.4
170 Os 188.958137 16.1
171 Os 187.95586 13.3
172 Os 186.955741 1.6
173 Os 185.95383 1.58
174 Os 183.952488 0.02
175 Os 191.961467 41
176 P 30.973762 100
177 Pa 231.0359 100
178 Pb 206.975872 22.1
179 Pb 205.97444 24.1
180 Pb 203.97302 1.4

 ^

 Results 161-180 of 306

 

 Previous 5 6 7 8 9 10 11 12 13 14 Next