|
Results |
Results 1-20 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 1 | Ac | 227.0278 | 100 |
| 2 | Ag | 108.904757 | 48.161 |
| 3 | Ag | 106.905092 | 51.839 |
| 4 | Al | 26.981539 | 100 |
| 5 | Am | 243 | 100 |
| 6 | Ar | 39.962384 | 99.6 |
| 7 | Ar | 37.962732 | 0.063 |
| 8 | Ar | 35.967545 | 0.337 |
| 9 | As | 74.921594 | 100 |
| 10 | At | 210 | 100 |
| 11 | Au | 196.966543 | 100 |
| 12 | B | 11.009305 | 80.1 |
| 13 | B | 10.012937 | 19.9 |
| 14 | Ba | 137.905232 | 71.7 |
| 15 | Ba | 136.905812 | 11.23 |
| 16 | Ba | 135.904553 | 7.85 |
| 17 | Ba | 134.905665 | 6.593 |
| 18 | Ba | 133.904486 | 2.42 |
| 19 | Ba | 131.905042 | 0.101 |
| 20 | Ba | 129.906282 | 0.106 |
|
Results 1-20 of 306 |
|