Results

 Results 221-240 of 306

 Query: All records

 Previous 7 8 9 10 11 12 13 14 15 16 Next  

ID Element code Isotope weight Isotope percent
222 Se 73.922475 0.89
223 Se 81.916698 8.74
224 Se 79.91652 49.61
219 Se 77.917308 23.77
225 Si 29.97377 3.1
226 Si 28.976495 4.67
227 Si 27.976927 92.23
228 Sm 153.922206 22.7
229 Sm 151.919729 26.7
230 Sm 149.917273 7.4
231 Sm 148.917181 13.8
232 Sm 147.91482 11.3
233 Sm 146.914895 15
234 Sm 143.911998 3.1
236 Sn 121.90344 4.63
244 Sn 111.904826 0.97
237 Sn 119.9022 32.59
238 Sn 118.90331 8.58
239 Sn 117.901609 24.22
240 Sn 116.902956 7.68

 ^

 Results 221-240 of 306

 

 Previous 7 8 9 10 11 12 13 14 15 16 Next