Results

 Results 81-100 of 306

 Query: All records

 Previous 1 2 3 4 5 6 7 8 9 10 Next  

ID Element code Isotope weight Isotope percent
92 Ge 71.922079 27.66
91 Ge 72.923463 7.72
90 Ge 73.921177 35.94
222 Se 73.922475 0.89
9 As 74.921594 100
221 Se 75.919212 9.36
89 Ge 75.921401 7.44
220 Se 76.919912 7.63
219 Se 77.917308 23.77
120 Kr 77.9204 0.35
24 Br 78.918336 50.69
125 Kr 79.91638 2.25
224 Se 79.91652 49.61
25 Br 80.916289 49.31
124 Kr 81.913482 11.6
223 Se 81.916698 8.74
123 Kr 82.914135 11.5
122 Kr 83.911507 57
248 Sr 83.91343 0.56
200 Rb 84.911794 72.17

 ^

 Results 81-100 of 306

 

 Previous 1 2 3 4 5 6 7 8 9 10 Next