|
Results |
Results 61-80 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 137 | Mn | 54.938047 | 100 |
| 76 | Fe | 55.934939 | 91.72 |
| 75 | Fe | 56.935396 | 2.1 |
| 74 | Fe | 57.933277 | 0.28 |
| 162 | Ni | 57.935346 | 68.077 |
| 49 | Co | 58.933198 | 100 |
| 161 | Ni | 59.930788 | 26.223 |
| 160 | Ni | 60.931058 | 1.14 |
| 159 | Ni | 61.928346 | 3.634 |
| 55 | Cu | 62.939598 | 69.17 |
| 163 | Ni | 63.927968 | 0.926 |
| 301 | Zn | 63.929145 | 48.6 |
| 56 | Cu | 64.927793 | 30.83 |
| 300 | Zn | 65.926034 | 27.9 |
| 299 | Zn | 66.927129 | 4.1 |
| 298 | Zn | 67.924846 | 18.8 |
| 81 | Ga | 68.92558 | 60.108 |
| 93 | Ge | 69.92425 | 21.24 |
| 297 | Zn | 69.925325 | 0.6 |
| 80 | Ga | 70.9247 | 39.892 |
|
Results 61-80 of 306 |
|