Results

 Results 41-60 of 306

 Query: All records

 Previous 1 2 3 4 5 6 7 8 9 10 Next  

ID Element code Isotope weight Isotope percent
118 K 39.963999 0.0117
117 K 40.961825 6.7302
31 Ca 41.958618 0.647
30 Ca 42.958766 0.135
29 Ca 43.95548 2.086
218 Sc 44.95591 100
263 Ti 45.952629 8
28 Ca 45.953689 0.004
262 Ti 46.951764 7.3
266 Ti 47.947947 73.8
33 Ca 47.952533 0.187
265 Ti 48.947871 5.5
264 Ti 49.944792 5.4
53 Cr 49.946046 4.345
274 V 49.947161 0.25
273 V 50.943962 99.75
52 Cr 51.940509 83.79
51 Cr 52.940651 9.5
50 Cr 53.938882 2.365
77 Fe 53.939612 5.9

 ^

 Results 41-60 of 306

 

 Previous 1 2 3 4 5 6 7 8 9 10 Next