|
Results |
Results 281-300 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 179 | Pb | 205.97444 | 24.1 |
| 178 | Pb | 206.975872 | 22.1 |
| 181 | Pb | 207.976627 | 52.4 |
| 22 | Bi | 208.980374 | 100 |
| 189 | Po | 209 | 100 |
| 10 | At | 210 | 100 |
| 204 | Rn | 222 | 100 |
| 79 | Fr | 223 | 100 |
| 198 | Ra | 226.0254 | 100 |
| 1 | Ac | 227.0278 | 100 |
| 177 | Pa | 231.0359 | 100 |
| 261 | Th | 232.038054 | 100 |
| 272 | U | 234.040946 | 0.0055 |
| 271 | U | 235.043924 | 0.72 |
| 165 | Np | 237.0482 | 100 |
| 270 | U | 238.050784 | 99.2745 |
| 5 | Am | 243 | 100 |
| 197 | Pu | 244 | 100 |
| 23 | Bk | 247 | 100 |
| 48 | Cm | 247 | 100 |
|
Results 281-300 of 306 |
|