|
Results |
Results 281-300 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 176 | P | 30.973762 | 100 |
| 177 | Pa | 231.0359 | 100 |
| 204 | Rn | 222 | 100 |
| 70 | Es | 252 | 100 |
| 54 | Cs | 132.905429 | 100 |
| 188 | Pm | 145 | 100 |
| 189 | Po | 209 | 100 |
| 190 | Pr | 140.907647 | 100 |
| 197 | Pu | 244 | 100 |
| 198 | Ra | 226.0254 | 100 |
| 45 | Cf | 251 | 100 |
| 1 | Ac | 227.0278 | 100 |
| 148 | Nb | 92.906377 | 100 |
| 269 | Tm | 168.934212 | 100 |
| 21 | Be | 9.012182 | 100 |
| 22 | Bi | 208.980374 | 100 |
| 23 | Bk | 247 | 100 |
| 261 | Th | 232.038054 | 100 |
| 218 | Sc | 44.95591 | 100 |
| 79 | Fr | 223 | 100 |
|
Results 281-300 of 306 |
|