Results

 Results 261-280 of 306

 Query: All records

 Previous 7 8 9 10 11 12 13 14 15 16 Next  

ID Element code Isotope weight Isotope percent
261 Th 232.038054 100
262 Ti 46.951764 7.3
263 Ti 45.952629 8
264 Ti 49.944792 5.4
265 Ti 48.947871 5.5
266 Ti 47.947947 73.8
267 Tl 204.974401 70.476
268 Tl 202.97232 29.524
269 Tm 168.934212 100
270 U 238.050784 99.2745
271 U 235.043924 0.72
272 U 234.040946 0.0055
273 V 50.943962 99.75
274 V 49.947161 0.25
275 W 185.954357 28.6
276 W 183.950928 30.7
277 W 182.95022 14.28
278 W 181.948202 26.3
279 W 179.946701 0.12
280 Xe 125.904281 0.09

 ^

 Results 261-280 of 306

 

 Previous 7 8 9 10 11 12 13 14 15 16 Next