Results

 Results 241-260 of 306

 Query: All records

 Previous 7 8 9 10 11 12 13 14 15 16 Next  

ID Element code Isotope weight Isotope percent
241 Sn 115.901747 14.53
242 Sn 114.903348 0.36
243 Sn 113.902784 0.65
244 Sn 111.904826 0.97
245 Sr 87.905619 82.58
246 Sr 86.908884 7
247 Sr 85.909267 9.86
248 Sr 83.91343 0.56
249 Ta 180.947992 99.988
250 Ta 179.947462 0.012
251 Tb 158.925342 100
252 Tc 98 100
253 Te 125.903314 18.93
254 Te 124.904433 7.12
255 Te 123.902823 4.79
256 Te 122.904271 0.905
257 Te 121.903054 2.59
258 Te 119.904048 0.095
259 Te 129.906229 33.87
260 Te 127.904463 31.7

 ^

 Results 241-260 of 306

 

 Previous 7 8 9 10 11 12 13 14 15 16 Next