Results

 Results 241-260 of 306

 Query: All records

 Previous 7 8 9 10 11 12 13 14 15 16 Next  

ID Element code Isotope weight Isotope percent
47 Cl 34.968852 75.77
136 Mg 23.985042 78.99
12 B 11.009305 80.1
245 Sr 87.905619 82.58
52 Cr 51.940509 83.79
42 Ce 139.905433 88.43
158 Ne 19.992435 90.48
76 Fe 55.934939 91.72
227 Si 27.976927 92.23
128 Li 7.016003 92.5
119 K 38.963707 93.2581
215 S 31.97207 95.02
113 In 114.90388 95.7
32 Ca 39.962591 96.941
131 Lu 174.94077 97.41
27 C 12 98.9
270 U 238.050784 99.2745
6 Ar 39.962384 99.6
146 N 14.003074 99.63
273 V 50.943962 99.75

 ^

 Results 241-260 of 306

 

 Previous 7 8 9 10 11 12 13 14 15 16 Next