|
Results |
Results 201-220 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 231 | Sm | 148.917181 | 13.8 |
| 230 | Sm | 149.917273 | 7.4 |
| 151 | Nd | 149.920887 | 5.64 |
| 72 | Eu | 150.919847 | 47.8 |
| 229 | Sm | 151.919729 | 26.7 |
| 87 | Gd | 151.919786 | 0.2 |
| 71 | Eu | 152.921225 | 52.2 |
| 86 | Gd | 153.920861 | 2.18 |
| 228 | Sm | 153.922206 | 22.7 |
| 85 | Gd | 154.922618 | 14.8 |
| 84 | Gd | 155.922118 | 20.47 |
| 58 | Dy | 155.925277 | 0.06 |
| 83 | Gd | 156.923956 | 15.65 |
| 82 | Gd | 157.924099 | 24.84 |
| 57 | Dy | 157.924403 | 0.1 |
| 251 | Tb | 158.925342 | 100 |
| 63 | Dy | 159.925193 | 2.34 |
| 88 | Gd | 159.927049 | 21.86 |
| 62 | Dy | 160.92693 | 18.9 |
| 61 | Dy | 161.926795 | 25.5 |
|
Results 201-220 of 306 |
|