Results

 Results 201-220 of 306

 Query: All records

 Previous 7 8 9 10 11 12 13 14 15 16 Next  

ID Element code Isotope weight Isotope percent
268 Tl 202.97232 29.524
105 Hg 201.970617 29.86
276 W 183.950928 30.7
56 Cu 64.927793 30.83
206 Ru 101.904348 31.6
260 Te 127.904463 31.7
290 Yb 173.938859 31.8
237 Sn 119.9022 32.59
195 Pt 193.962655 32.9
67 Er 165.93029 33.6
194 Pt 194.964766 33.8
259 Te 129.906229 33.87
99 Hf 179.946545 35.1
90 Ge 73.921177 35.94
115 Ir 190.960584 37.3
202 Re 184.952951 37.4
80 Ga 70.9247 39.892
175 Os 191.961467 41
216 Sb 122.904216 42.64
72 Eu 150.919847 47.8

 ^

 Results 201-220 of 306

 

 Previous 7 8 9 10 11 12 13 14 15 16 Next