|
Results |
Results 181-200 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 181 | Pb | 207.976627 | 52.4 |
| 182 | Pd | 109.905167 | 11.72 |
| 183 | Pd | 107.903895 | 26.46 |
| 184 | Pd | 105.903478 | 27.33 |
| 185 | Pd | 104.905079 | 22.33 |
| 186 | Pd | 103.904029 | 11.14 |
| 187 | Pd | 101.905634 | 1.02 |
| 188 | Pm | 145 | 100 |
| 189 | Po | 209 | 100 |
| 190 | Pr | 140.907647 | 100 |
| 191 | Pt | 189.959917 | 0.01 |
| 192 | Pt | 197.967869 | 7.2 |
| 193 | Pt | 195.964926 | 25.3 |
| 194 | Pt | 194.964766 | 33.8 |
| 195 | Pt | 193.962655 | 32.9 |
| 196 | Pt | 191.961019 | 0.79 |
| 197 | Pu | 244 | 100 |
| 198 | Ra | 226.0254 | 100 |
| 199 | Rb | 86.909187 | 27.83 |
| 200 | Rb | 84.911794 | 72.17 |
|
Results 181-200 of 306 |
|