|
Results |
Results 181-200 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 44 | Ce | 135.90714 | 0.19 |
| 282 | Xe | 135.907214 | 8.9 |
| 15 | Ba | 136.905812 | 11.23 |
| 14 | Ba | 137.905232 | 71.7 |
| 43 | Ce | 137.905985 | 0.25 |
| 127 | La | 137.90711 | 0.0902 |
| 126 | La | 138.906347 | 99.9088 |
| 42 | Ce | 139.905433 | 88.43 |
| 190 | Pr | 140.907647 | 100 |
| 150 | Nd | 141.907719 | 27.13 |
| 41 | Ce | 141.909241 | 11.13 |
| 149 | Nd | 142.90981 | 12.18 |
| 155 | Nd | 143.910083 | 23.8 |
| 234 | Sm | 143.911998 | 3.1 |
| 154 | Nd | 144.91257 | 8.3 |
| 188 | Pm | 145 | 100 |
| 153 | Nd | 145.913113 | 17.19 |
| 233 | Sm | 146.914895 | 15 |
| 232 | Sm | 147.91482 | 11.3 |
| 152 | Nd | 147.916889 | 5.76 |
|
Results 181-200 of 306 |
|