|
Results |
Results 181-200 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 60 | Dy | 162.928728 | 24.9 |
| 193 | Pt | 195.964926 | 25.3 |
| 61 | Dy | 161.926795 | 25.5 |
| 161 | Ni | 59.930788 | 26.223 |
| 278 | W | 181.948202 | 26.3 |
| 169 | Os | 189.958436 | 26.4 |
| 287 | Xe | 128.90478 | 26.4 |
| 183 | Pd | 107.903895 | 26.46 |
| 229 | Sm | 151.919729 | 26.7 |
| 65 | Er | 167.932368 | 26.8 |
| 284 | Xe | 131.904144 | 26.9 |
| 150 | Nd | 141.907719 | 27.13 |
| 101 | Hf | 177.943696 | 27.297 |
| 184 | Pd | 105.903478 | 27.33 |
| 92 | Ge | 71.922079 | 27.66 |
| 199 | Rb | 86.909187 | 27.83 |
| 300 | Zn | 65.926034 | 27.9 |
| 59 | Dy | 163.929171 | 28.2 |
| 275 | W | 185.954357 | 28.6 |
| 38 | Cd | 113.903357 | 28.73 |
|
Results 181-200 of 306 |
|