|
Results |
Results 161-180 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 235 | Sn | 123.905274 | 5.79 |
| 281 | Xe | 123.905894 | 0.1 |
| 254 | Te | 124.904433 | 7.12 |
| 253 | Te | 125.903314 | 18.93 |
| 280 | Xe | 125.904281 | 0.09 |
| 112 | I | 126.904473 | 100 |
| 288 | Xe | 127.903531 | 1.91 |
| 260 | Te | 127.904463 | 31.7 |
| 287 | Xe | 128.90478 | 26.4 |
| 286 | Xe | 129.903509 | 4.1 |
| 259 | Te | 129.906229 | 33.87 |
| 20 | Ba | 129.906282 | 0.106 |
| 285 | Xe | 130.905072 | 21.2 |
| 284 | Xe | 131.904144 | 26.9 |
| 19 | Ba | 131.905042 | 0.101 |
| 54 | Cs | 132.905429 | 100 |
| 18 | Ba | 133.904486 | 2.42 |
| 283 | Xe | 133.905395 | 10.4 |
| 17 | Ba | 134.905665 | 6.593 |
| 16 | Ba | 135.904553 | 7.85 |
|
Results 161-180 of 306 |
|