Results

 Results 161-180 of 306

 Query: All records

 Previous 5 6 7 8 9 10 11 12 13 14 Next  

ID Element code Isotope weight Isotope percent
253 Te 125.903314 18.93
13 B 10.012937 19.9
84 Gd 155.922118 20.47
285 Xe 130.905072 21.2
93 Ge 69.92425 21.24
88 Gd 159.927049 21.86
292 Yb 171.936378 21.9
178 Pb 206.975872 22.1
185 Pd 104.905079 22.33
228 Sm 153.922206 22.7
66 Er 166.932046 22.95
107 Hg 199.9683 23.1
219 Se 77.917308 23.77
155 Nd 143.910083 23.8
179 Pb 205.97444 24.1
142 Mo 97.905406 24.13
40 Cd 111.902758 24.13
239 Sn 117.901609 24.22
46 Cl 36.965903 24.23
82 Gd 157.924099 24.84

 ^

 Results 161-180 of 306

 

 Previous 5 6 7 8 9 10 11 12 13 14 Next