Results

 Results 141-160 of 306

 Query: All records

 Previous 4 5 6 7 8 9 10 11 12 13 Next  

ID Element code Isotope weight Isotope percent
141 Mo 99.907477 9.63
142 Mo 97.905406 24.13
143 Mo 96.90602 9.55
144 Mo 95.904678 16.68
145 N 15.000108 0.37
146 N 14.003074 99.63
147 Na 22.989767 100
148 Nb 92.906377 100
149 Nd 142.90981 12.18
150 Nd 141.907719 27.13
151 Nd 149.920887 5.64
152 Nd 147.916889 5.76
153 Nd 145.913113 17.19
154 Nd 144.91257 8.3
155 Nd 143.910083 23.8
156 Ne 21.991383 9.25
157 Ne 20.993843 0.27
158 Ne 19.992435 90.48
159 Ni 61.928346 3.634
160 Ni 60.931058 1.14

 ^

 Results 141-160 of 306

 

 Previous 4 5 6 7 8 9 10 11 12 13 Next