|
Results |
Results 121-140 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 121 | Kr | 85.910616 | 17.3 |
| 122 | Kr | 83.911507 | 57 |
| 123 | Kr | 82.914135 | 11.5 |
| 124 | Kr | 81.913482 | 11.6 |
| 125 | Kr | 79.91638 | 2.25 |
| 126 | La | 138.906347 | 99.9088 |
| 127 | La | 137.90711 | 0.0902 |
| 128 | Li | 7.016003 | 92.5 |
| 129 | Li | 6.015121 | 7.5 |
| 130 | Lr | 260 | 100 |
| 131 | Lu | 174.94077 | 97.41 |
| 132 | Lu | 175.942679 | 2.59 |
| 133 | Md | 258 | 100 |
| 134 | Mg | 25.982593 | 11.01 |
| 135 | Mg | 24.985837 | 10 |
| 136 | Mg | 23.985042 | 78.99 |
| 137 | Mn | 54.938047 | 100 |
| 138 | Mo | 94.90584 | 15.92 |
| 139 | Mo | 93.905085 | 9.25 |
| 140 | Mo | 91.906808 | 14.84 |
|
Results 121-140 of 306 |
|