|
Results |
Results 101-120 of 306 |
|
Query: All records |
|
| ID | Element code | Isotope weight | Isotope percent |
|---|---|---|---|
| 247 | Sr | 85.909267 | 9.86 |
| 121 | Kr | 85.910616 | 17.3 |
| 246 | Sr | 86.908884 | 7 |
| 199 | Rb | 86.909187 | 27.83 |
| 245 | Sr | 87.905619 | 82.58 |
| 289 | Y | 88.905849 | 100 |
| 305 | Zr | 89.904703 | 51.45 |
| 304 | Zr | 90.905644 | 11.22 |
| 303 | Zr | 91.905039 | 17.15 |
| 140 | Mo | 91.906808 | 14.84 |
| 148 | Nb | 92.906377 | 100 |
| 139 | Mo | 93.905085 | 9.25 |
| 302 | Zr | 93.906474 | 17.38 |
| 138 | Mo | 94.90584 | 15.92 |
| 144 | Mo | 95.904678 | 16.68 |
| 211 | Ru | 95.907599 | 5.54 |
| 306 | Zr | 95.908275 | 2.8 |
| 143 | Mo | 96.90602 | 9.55 |
| 210 | Ru | 97.905287 | 1.86 |
| 142 | Mo | 97.905406 | 24.13 |
|
Results 101-120 of 306 |
|